Dr. Strangelove
03-30-2007, 02:06 PM
If interested in converting foreign sales prices for components to US Dollars for a specific year, here is the conversion table.
For example, 386800 yen, in 1982, would be 1553 USD in 1982.
Also, in 1999, Germany, France, and Italy converted to the Euro.
Also, this is just the conversion of currency. It does not take into consideration local market and economic factors.
Doc
DEM JPY GBP FRF CAD CHF ITL AUD
German Japan British French Canada Swiss Italian Australian
Marks Yen Pounds Francs Dollars Francs Lira Dollars
1948 3.3330 201.610 0.24814 3.0881 1.0030 4.3730 541.56 0.62035
1949 4.2000 314.470 0.26864 3.3196 1.0250 4.3730 571.59 0.67159
1950 4.1950 361.100 0.35714 3.4968 1.0890 4.3730 624.61 0.89286
1951 4.1950 361.100 0.35714 3.4996 1.0530 4.3730 625.00 0.89286
1952 4.1950 361.100 0.35714 3.4997 0.9790 4.3730 625.00 0.89286
1953 4.2000 360.000 0.35714 3.4996 0.9830 4.3730 625.00 0.89286
1954 4.2000 360.000 0.35714 3.4997 0.9730 4.3730 625.00 0.89286
1955 4.2000 360.000 0.35714 3.4997 0.9860 4.3730 625.00 0.89286
1956 4.2000 360.000 0.35714 3.4979 0.9840 4.3730 625.00 0.89286
1957 4.2000 360.000 0.35714 3.6164 0.9588 4.3730 625.00 0.89286
1958 4.2000 360.000 0.35714 4.1974 0.9706 4.3730 624.74 0.89286
1959 4.2000 360.000 0.35714 4.9371 0.9591 4.3730 621.09 0.89286
1960 4.2000 360.000 0.35714 4.9371 0.9698 4.3730 623.99 0.89286
1961 4.0333 360.000 0.35714 4.9371 1.0131 4.3730 625.00 0.89286
1962 4.0000 360.000 0.35714 4.9371 1.0688 4.3730 625.00 0.89286
1963 4.0000 360.000 0.35714 4.9371 1.0785 4.3730 625.00 0.89286
1964 4.0000 360.000 0.35714 4.9371 1.0786 4.3730 625.00 0.89286
1965 4.0000 360.000 0.35714 4.9371 1.0780 4.3730 625.00 0.89286
1966 4.0000 360.000 0.35714 4.9371 1.0773 4.3730 625.00 0.89286
1967 4.0000 360.000 0.36210 4.9371 1.0787 4.3730 625.00 0.89286
1968 4.0000 360.000 0.41667 4.9371 1.0775 4.3730 625.00 0.89286
1969 3.9433 360.000 0.41667 5.1942 1.0768 4.3730 625.00 0.89286
1970 3.6600 360.000 0.41667 5.5542 1.0449 4.3730 625.00 0.89286
1971 3.5074 350.678 0.41092 5.5406 1.0098 4.1338 620.36 0.88267
1972 3.1886 303.172 0.40039 5.0445 0.9899 3.8192 583.22 0.83870
1973 2.6726 271.702 0.40817 4.4528 1.0001 3.1648 583.00 0.70350
1974 2.5878 292.082 0.42776 4.8096 0.9780 2.9792 650.34 0.69667
1975 2.4603 296.787 0.45204 4.2878 1.0172 2.5813 652.85 0.76387
1976 2.5180 296.552 0.55651 4.8029 0.9860 2.4996 832.34 0.81828
1977 2.3222 268.510 0.57327 4.9052 1.0635 2.4035 882.39 0.90182
1978 2.0086 210.442 0.52150 4.5131 1.1407 1.7880 848.66 0.87366
1979 1.8329 219.140 0.47218 4.2544 1.1714 1.6627 830.86 0.89464
1980 1.8177 226.741 0.43029 4.2256 1.1692 1.6757 856.45 0.87824
1981 2.2600 220.536 0.49764 5.4346 1.1989 1.9642 1136.76 0.87021
1982 2.4266 249.077 0.57245 6.5721 1.2337 2.0303 1352.51 0.98586
1983 2.5533 237.512 0.65973 7.6213 1.2324 2.0991 1518.85 1.11001
1984 2.8459 237.522 0.75181 8.7391 1.2951 2.3497 1756.96 1.13952
1985 2.9440 238.536 0.77925 8.9852 1.3655 2.4571 1909.44 1.43189
1986 2.1715 168.520 0.68220 6.9261 1.3895 1.7989 1490.81 1.49597
1987 1.7974 144.638 0.61193 6.0107 1.3260 1.4912 1296.07 1.42818
1988 1.7562 128.152 0.56217 5.9569 1.2307 1.4633 1301.63 1.27991
1989 1.8800 137.964 0.61117 6.3801 1.1840 1.6359 1372.09 1.26460
1990 1.6157 144.792 0.56318 5.4453 1.1668 1.3892 1198.10 1.28106
1991 1.6595 134.707 0.56702 5.6421 1.1457 1.4340 1240.61 1.28376
1992 1.5616 126.651 0.56977 5.2938 1.2087 1.4062 1232.41 1.36165
1993 1.6533 111.198 0.66676 5.6632 1.2901 1.4776 1573.67 1.47056
1994 1.6228 102.208 0.65343 5.5520 1.3656 1.3677 1612.44 1.36775
1995 1.4331 094.060 0.63367 4.9915 1.3724 1.1825 1628.93 1.34903
1996 1.5048 108.779 0.64096 5.1155 1.3635 1.2360 1542.95 1.27786
1997 1.7341 120.991 0.61084 5.8367 1.3846 1.4513 1703.10 1.34738
1998 1.7597 130.905 0.60382 5.8995 1.4835 1.4498 1736.21 1.59183
1999 1.8361 113.907 0.61806 6.1579 1.4857 1.5022 1817.72 1.54995
2000 2.1272 107.765 0.66093 7.1343 1.4851 1.6888 2105.92 1.72483
2001 2.1863 121.529 0.69466 7.3324 1.5488 1.6876 2164.40 1.93344
2002 2.0816 125.388 0.66722 6.9815 1.5693 1.5586 2060.83 1.84056
2003 1.7347 115.933 0.61247 5.8179 1.4010 1.3466 1717.33 1.54191
2004 1.5759 108.193 0.54618 5.2855 1.3010 1.2435 1560.17 1.35975
2005 1.5746 110.218 0.55000 5.2811 1.2118 1.2452 1558.89 1.30947
Also, I have the data for:
Australian Dollars
Austrian Schillings
Belgian Francs
Danish Kroner
Finnish Markka
Norwegian Kroner
Spanish Pesetas
Swedish Krona
Portuguese Escudo
Hong Kong Dollars
Indian Rupees
Indonesian Rupiah
New Zealand Dollars
Pakistani Rupees
Philippines Pesos
Singapore Dollars
Thai Baht
If you need it, tell me.
For example, 386800 yen, in 1982, would be 1553 USD in 1982.
Also, in 1999, Germany, France, and Italy converted to the Euro.
Also, this is just the conversion of currency. It does not take into consideration local market and economic factors.
Doc
DEM JPY GBP FRF CAD CHF ITL AUD
German Japan British French Canada Swiss Italian Australian
Marks Yen Pounds Francs Dollars Francs Lira Dollars
1948 3.3330 201.610 0.24814 3.0881 1.0030 4.3730 541.56 0.62035
1949 4.2000 314.470 0.26864 3.3196 1.0250 4.3730 571.59 0.67159
1950 4.1950 361.100 0.35714 3.4968 1.0890 4.3730 624.61 0.89286
1951 4.1950 361.100 0.35714 3.4996 1.0530 4.3730 625.00 0.89286
1952 4.1950 361.100 0.35714 3.4997 0.9790 4.3730 625.00 0.89286
1953 4.2000 360.000 0.35714 3.4996 0.9830 4.3730 625.00 0.89286
1954 4.2000 360.000 0.35714 3.4997 0.9730 4.3730 625.00 0.89286
1955 4.2000 360.000 0.35714 3.4997 0.9860 4.3730 625.00 0.89286
1956 4.2000 360.000 0.35714 3.4979 0.9840 4.3730 625.00 0.89286
1957 4.2000 360.000 0.35714 3.6164 0.9588 4.3730 625.00 0.89286
1958 4.2000 360.000 0.35714 4.1974 0.9706 4.3730 624.74 0.89286
1959 4.2000 360.000 0.35714 4.9371 0.9591 4.3730 621.09 0.89286
1960 4.2000 360.000 0.35714 4.9371 0.9698 4.3730 623.99 0.89286
1961 4.0333 360.000 0.35714 4.9371 1.0131 4.3730 625.00 0.89286
1962 4.0000 360.000 0.35714 4.9371 1.0688 4.3730 625.00 0.89286
1963 4.0000 360.000 0.35714 4.9371 1.0785 4.3730 625.00 0.89286
1964 4.0000 360.000 0.35714 4.9371 1.0786 4.3730 625.00 0.89286
1965 4.0000 360.000 0.35714 4.9371 1.0780 4.3730 625.00 0.89286
1966 4.0000 360.000 0.35714 4.9371 1.0773 4.3730 625.00 0.89286
1967 4.0000 360.000 0.36210 4.9371 1.0787 4.3730 625.00 0.89286
1968 4.0000 360.000 0.41667 4.9371 1.0775 4.3730 625.00 0.89286
1969 3.9433 360.000 0.41667 5.1942 1.0768 4.3730 625.00 0.89286
1970 3.6600 360.000 0.41667 5.5542 1.0449 4.3730 625.00 0.89286
1971 3.5074 350.678 0.41092 5.5406 1.0098 4.1338 620.36 0.88267
1972 3.1886 303.172 0.40039 5.0445 0.9899 3.8192 583.22 0.83870
1973 2.6726 271.702 0.40817 4.4528 1.0001 3.1648 583.00 0.70350
1974 2.5878 292.082 0.42776 4.8096 0.9780 2.9792 650.34 0.69667
1975 2.4603 296.787 0.45204 4.2878 1.0172 2.5813 652.85 0.76387
1976 2.5180 296.552 0.55651 4.8029 0.9860 2.4996 832.34 0.81828
1977 2.3222 268.510 0.57327 4.9052 1.0635 2.4035 882.39 0.90182
1978 2.0086 210.442 0.52150 4.5131 1.1407 1.7880 848.66 0.87366
1979 1.8329 219.140 0.47218 4.2544 1.1714 1.6627 830.86 0.89464
1980 1.8177 226.741 0.43029 4.2256 1.1692 1.6757 856.45 0.87824
1981 2.2600 220.536 0.49764 5.4346 1.1989 1.9642 1136.76 0.87021
1982 2.4266 249.077 0.57245 6.5721 1.2337 2.0303 1352.51 0.98586
1983 2.5533 237.512 0.65973 7.6213 1.2324 2.0991 1518.85 1.11001
1984 2.8459 237.522 0.75181 8.7391 1.2951 2.3497 1756.96 1.13952
1985 2.9440 238.536 0.77925 8.9852 1.3655 2.4571 1909.44 1.43189
1986 2.1715 168.520 0.68220 6.9261 1.3895 1.7989 1490.81 1.49597
1987 1.7974 144.638 0.61193 6.0107 1.3260 1.4912 1296.07 1.42818
1988 1.7562 128.152 0.56217 5.9569 1.2307 1.4633 1301.63 1.27991
1989 1.8800 137.964 0.61117 6.3801 1.1840 1.6359 1372.09 1.26460
1990 1.6157 144.792 0.56318 5.4453 1.1668 1.3892 1198.10 1.28106
1991 1.6595 134.707 0.56702 5.6421 1.1457 1.4340 1240.61 1.28376
1992 1.5616 126.651 0.56977 5.2938 1.2087 1.4062 1232.41 1.36165
1993 1.6533 111.198 0.66676 5.6632 1.2901 1.4776 1573.67 1.47056
1994 1.6228 102.208 0.65343 5.5520 1.3656 1.3677 1612.44 1.36775
1995 1.4331 094.060 0.63367 4.9915 1.3724 1.1825 1628.93 1.34903
1996 1.5048 108.779 0.64096 5.1155 1.3635 1.2360 1542.95 1.27786
1997 1.7341 120.991 0.61084 5.8367 1.3846 1.4513 1703.10 1.34738
1998 1.7597 130.905 0.60382 5.8995 1.4835 1.4498 1736.21 1.59183
1999 1.8361 113.907 0.61806 6.1579 1.4857 1.5022 1817.72 1.54995
2000 2.1272 107.765 0.66093 7.1343 1.4851 1.6888 2105.92 1.72483
2001 2.1863 121.529 0.69466 7.3324 1.5488 1.6876 2164.40 1.93344
2002 2.0816 125.388 0.66722 6.9815 1.5693 1.5586 2060.83 1.84056
2003 1.7347 115.933 0.61247 5.8179 1.4010 1.3466 1717.33 1.54191
2004 1.5759 108.193 0.54618 5.2855 1.3010 1.2435 1560.17 1.35975
2005 1.5746 110.218 0.55000 5.2811 1.2118 1.2452 1558.89 1.30947
Also, I have the data for:
Australian Dollars
Austrian Schillings
Belgian Francs
Danish Kroner
Finnish Markka
Norwegian Kroner
Spanish Pesetas
Swedish Krona
Portuguese Escudo
Hong Kong Dollars
Indian Rupees
Indonesian Rupiah
New Zealand Dollars
Pakistani Rupees
Philippines Pesos
Singapore Dollars
Thai Baht
If you need it, tell me.