• The move to the new server is done. There are some software and database maintenance updates in process. This has us passing the hat around to help out. We appreciate any donations. Seriously, even a dollar helps. The payment page may be found here - https://www.audiokarma.org/support.html

Pioneer SX 850 Phono Stage problem

AgentOrange

Active Member
My 850 has decided to develop a problem with the phono stage. Basically, select either phono 1 or phono 2 and it produces loud static/popping/crackling noise that gets louder when the volume is turned up and goes when the volume is turned right down. Also, the problem is only there when phono 1/2 are selected, not on the radio or aux/tape inputs- those all work fine. I replaced the front end transistors earlier this year in the power amp board to fix a separate problem. This has lead me to believe that one, maybe more transistors in the phono stage have gone bad. Haven't had a look inside or anything yet but has anyone had this happen to them?
 
Register to hide this ad
My 850 has decided to develop a problem with the phono stage. Basically, select either phono 1 or phono 2 and it produces loud static/popping/crackling noise that gets louder when the volume is turned up and goes when the volume is turned right down. Also, the problem is only there when phono 1/2 are selected, not on the radio or aux/tape inputs- those all work fine. I replaced the front end transistors earlier this year in the power amp board to fix a separate problem. This has lead me to believe that one, maybe more transistors in the phono stage have gone bad. Haven't had a look inside or anything yet but has anyone had this happen to them?


You've hit the problem square on the nose, it IS the 2sa725 transistors in the phono amp that are failing. A few bucks worth of parts and she'll be singing sweeter than you've ever heard her before!!

BUT THOSE ARE OLD PARTS LISTS!! There have been some changes,here's a somewhat updated post:

edit - and please check this against YOUR phono amp to be sure we have the correct board number and appropriate parts list. There COULD be two rows of three caps in line with pins 3 and 5 on the board, then we are dealing with an older (undocumented) variant of the board. The old board that I have specified parts for has two rows of TWO caps in line with pins 3 and 5 on the board.

The phono amp is labeled awf-011 on the board, on the underside of the unit, taking it off the nylon supports should give you enough slack to replace the components listed below - which will result in the best possible performance.

here's the updated mouser.com parts numbers:
Q1, Q2 2sa725 to-92 bce
512-KSA992FBU (ln)to-92 ecb 120v .05a .5w 100mhz 150-800hfe $0.05 ea

Q3, Q4, Q5, Q6 2sc1313 to-92 bce
512-KSC1845EBU (ln)to-92 ecb 120v .05a .5w 100mhz 150-800hfe $0.05 ea

C1, C2 1uf 25v CSSA
647-UKL1H010KDDANA 1uf 50v low leakage $0.18 ea
OR
667-ECQ-V1H105JL 1uf 50v stacked film metallized polyester - preferred, best possible sound - $0.68 ea

C7, C8 330uf 6v CEA
647-UPW1A331MPD 330uf 10v standard upw

C11, C12 3.3 25v CEANL
647-UKL1H3R3KDDANA 3.3uf 50v low leakage ****out of stock******
use
647-UKL1H4R7KDDANA 4.7uf 50v low leakage ** no detrimental effects upon substitution **


C17 100uf 35v CEA
647-UPW1H101MPD 100uf 50v standard upw

C18 220uf 25v CEA
647-UPW1V221MPD 220uf 35v standard upw

here's day67's thread:
http://www.audiokarma.org/forums/showthread.php?t=176402
study it, it has LOTS of valuable information.
 
Last edited:
Thanks, i still haven't got around to looking at it :sigh:

But i'm thinking about recapping it while i'm at it, how easy would this be to do?
 
..i'm thinking about recapping it while i'm at it, how easy would this be to do?
Depends on your level of experience / skill.
Not overly difficult as these things go but I wouldn't sacrifice it as a first time / beginners project.
 
get the phono going first, it is easy to access that board.

one thing at a time...

but.... in the matter of parts orders and shipping costs.... then we combine, was this your thought?
 
Depends on your level of experience / skill.
Not overly difficult as these things go but I wouldn't sacrifice it as a first time / beginners project.

I replaced the front end transistors in the power amp earlier this year and can solder/desolder well enough.

get the phono going first, it is easy to access that board.

one thing at a time...

but.... in the matter of parts orders and shipping costs.... then we combine, was this your thought?

Yes that's my thought seeing as it costs £10 shipping to the uk :scratch2:
 
This will take some time, unless you find a pure 850 list here, what I thought was the 850 has too many caps in it and I have to sort it all out.

If you do find the list, repost it here, please... saves me some time finding it...

edit- never mind, I'm past that point...
 
Last edited:
Board symbol uF (spec) V (spec) unit uF (new) V (new) mouser #

equalizer awf-011
awf-011 c1 1 25 cssa 850/950 1 50 647-UKL1H010KDDANA
awf-011 c2 1 25 cssa 850/950 1 50 647-UKL1H010KDDANA
awf-011 c7 330 6 cea 850/950 330 25 647-UPW1E331MPD6
awf-011 c8 330 6 cea 850/950 330 25 647-UPW1E331MPD6
awf-011 c11 3.3 25 ceanl 850/950 3.3 50 647-UKL1H3R3KDDANA
awf-011 c12 3.3 25 ceanl 850/950 3.3 50 647-UKL1H3R3KDDANA
awf-011 c17 100 35 cea 850/950 100 50 647-UPW1H101MPD
awf-011 c18 220 25 cea 850/950 220 25 647-UPW1E221MPD

flat amp awg-038
awg-038 c1 2.2 50 ceanl 850/950 2.2 50 647-UKL1H2R2KDDANA
awg-038 c2 2.2 50 ceanl 850/950 2.2 50 647-UKL1H2R2KDDANA
awg-038 c5 4.7 50 ceanl 850/950 4.7 50 647-UKL1E4R7KDDANA
awg-038 c6 4.7 50 ceanl 850/950 4.7 50 647-UKL1E4R7KDDANA
awg-038 c13 220 35 cea 850/950 220 35 647-UPW1V221MPD6
awg-038 c14 220 35 cea 850/950 220 35 647-UPW1V221MPD6
awg-038 c17 10 25 csza 850/950 10 50 647-UKL1H100KDDANA
awg-038 c18 10 25 csza 850/950 10 50 647-UKL1H100KDDANA
awg-038 c23 4.7 50 ceanl 850/950 4.7 50 647-UKL1E4R7KDDANA
awg-038 c24 4.7 50 ceanl 850/950 4.7 50 647-UKL1E4R7KDDANA
awg-038 c25 100 10 ceanl 850/950 100 10 647-UKL1E101KPDANA
awg-038 c26 100 10 ceanl 850/950 100 10 647-UKL1E101KPDANA
awg-038 c27 100 50 cea 850/950 100 50 647-UPW1H101MPD

power amp awh-059
awh-059 c1 2.2 25 cssa 850 2.2 50 647-UKL1H2R2KDDANA
awh-059 c2 2.2 25 cssa 850 2.2 50 647-UKL1H2R2KDDANA
awh-059 c3 1 25 cssa 850 1 50 647-UKL1H010KDDANA
awh-059 c4 1 25 cssa 850 1 50 647-UKL1H010KDDANA
awh-059 c5 33 16 cea 850 33 50 647-upw1v330mdd
awh-059 c6 33 16 cea 850 33 50 647-upw1v330mdd
awh-059 c11 330 10 cea 850 330 25 647-UPW1E331MPD6
awh-059 c12 330 10 cea 850 330 25 647-UPW1E331MPD6

power supply awr-101
awr-101 c10 470 80 cea 850 470 100 647-UHE2A471MHD6
awr-101 c11 470 80 cea 850 470 100 647-UHE2A471MHD6
awr-101 c12 2200 35 cea 850 2200 35 647-UPW1V222MHD
awr-101 c13 1000 25 cea 850 1000 25 647-UPW1E102MPD6
awr-101 c14 220 10 cea 850 220 25 647-UPW1E221MPD
awr-101 c15 470 63 cea 850 470 63 647-UPW1J471MHD
awr-101 c16 47 16 cea 850 47 25 647-UPW1E470MDD
awr-101 c18 47 50 cea 850 47 50 647-UPW1H470MED
awr-101 c19 47 35 cea 850 47 50 647-UPW1H470MED
awr-101 c20 100 63 cea 850 100 63 647-UPW1J101MPD
awr-101 c21 47 16 cea 850 47 25 647-UPW1E470MDD
awr-101 c23 100 35 cea 850 100 50 647-UPW1H101MPD

protection awm-062
awm-062 c1 0.22 10 cea 850/950 0.22 50 667-ECQ-E2224KF
awm-062 c2 0.22 10 cea 850/950 0.22 50 667-ECQ-E2224KF
awm-062 c3 330 6 cea 850/950 330 25 647-UPW1E331MPD6
awm-062 c4 330 6 cea 850/950 330 25 647-UPW1E331MPD6
awm-062 c5 4.7 25 cea 850/950 4.7 50 647-UPW1H4R7MDD
awm-062 c6 100 16 cea 850/950 100 16 647-UPW1C101MED


switch assembly 94 c1 220 6 cea 850/950 220 25 647-UPW1E221MPD

tone awg-039
awg-039 c13 10 25 csza 850/950 10 50 647-UKL1H100KDDANA
awg-039 c14 10 25 csza 850/950 10 50 647-UKL1H100KDDANA
awg-039 c15 10 25 csza 850/950 10 50 647-UKL1H100KDDANA
awg-039 c16 10 25 csza 850/950 10 50 647-UKL1H100KDDANA
awg-039 c19 100 16 ceanl 850/950 100 25 647-UKL1E101KPDANA
awg-039 c20 100 16 ceanl 850/950 100 25 647-UKL1E101KPDANA
awg-039 c21 47 35 cea 850/950 47 50 647-UPW1H470MED
awg-039 c22 47 35 cea 850/950 47 50 647-UPW1H470MED
awg-039 c23 2.2 25 csza 850/950 2.2 50 647-UKL1H2R2KDDANA
awg-039 c24 2.2 25 csza 850/950 2.2 50 647-UKL1H2R2KDDANA
awg-039 c25 0.22 35 csza 850/950 0.22 50 667-ECQ-E2224KF
awg-039 c26 0.22 35 csza 850/950 0.22 50 667-ECQ-E2224KF
awg-039 c29 10 25 csza 850/950 10 50 647-UKL1H100KDDANA
awg-039 c30 10 25 csza 850/950 10 50 647-UKL1H100KDDANA

tuner awe-071
awe-071 c25 4.7 16 cea 850 4.7 50 647-UPW1H4R7MDD
awe-071 c27 10 16 cea 850 10 25 647-UPW1E100MDD
awe-071 c28 0.47 50 cea 850 0.47 50 667-ECQ-E1474KF
awe-071 c32 1 50 cea 850 1 50 647-UKL1H010KDDANA
awe-071 c34 47 16 cea 850 47 25 647-UPW1E470MDD
awe-071 c35 100 16 cea 850 100 16 647-UPW1C101MED
awe-071 c36 10 16 cea 850 10 25 647-UPW1E100MDD
awe-071 c37 10 16 cea 850 10 25 647-UPW1E100MDD
awe-071 c38 10 16 cea 850 10 25 647-UPW1E100MDD
awe-071 c39 0.22 25 cssa 850 0.22 50 667-ECQ-E2224KF
awe-071 c40 1.5 25 csza 850 1.5 50 647-UPM2A1R5MDD
awe-071 c41 3.3 25 csza 850 3.3 50 647-UKL1H3R3KDDANA
awe-071 c45 1.5 25 cea 850 1.5 50 647-UPM2A1R5MDD
awe-071 c46 1.5 25 cea 850 1.5 50 647-UPM2A1R5MDD
awe-071 c47 4.7 16 cea 850 4.7 50 647-UPW1H4R7MDD
awe-071 c48 0.1 25 cssa 850 0.1 100 598-DSF100J104
awe-071 c49 100 16 cea 850 100 16 647-UPW1C101MED
awe-071 c57 47 16 cea 850 47 25 647-UPW1E470MDD
awe-071 c60 4.7 16 cea 850 4.7 50 647-UPW1H4R7MDD
awe-071 c61 47 16 cea 850 47 25 647-UPW1E470MDD
awe-071 c62 0.1 25 cssa 850 0.1 100 598-DSF100J104
awe-071 c65 220 16 cea 850 220 25 647-UPW1E221MPD

BOM text block - with tuner break

647-UKL1H010KDDANA
647-UKL1H010KDDANA
647-UPW1E331MPD6
647-UPW1E331MPD6
647-UKL1H3R3KDDANA
647-UKL1H3R3KDDANA
647-UPW1H101MPD
647-UPW1E221MPD
647-UKL1H2R2KDDANA
647-UKL1H2R2KDDANA
647-UKL1E4R7KDDANA
647-UKL1E4R7KDDANA
647-UPW1V221MPD6
647-UPW1V221MPD6
647-UKL1H100KDDANA
647-UKL1H100KDDANA
647-UKL1E4R7KDDANA
647-UKL1E4R7KDDANA
647-UKL1E101KPDANA
647-UKL1E101KPDANA
647-UPW1H101MPD
647-UKL1H2R2KDDANA
647-UKL1H2R2KDDANA
647-UKL1H010KDDANA
647-UKL1H010KDDANA
647-upw1v330mdd
647-upw1v330mdd
647-UPW1E331MPD6
647-UPW1E331MPD6
647-UHE2A471MHD6
647-UHE2A471MHD6
647-UPW1V222MHD
647-UPW1E102MPD6
647-UPW1E221MPD
647-UPW1J471MHD
647-UPW1E470MDD
647-UPW1H470MED
647-UPW1H470MED
647-UPW1J101MPD
647-UPW1E470MDD
647-UPW1H101MPD
667-ECQ-E2224KF
667-ECQ-E2224KF
647-UPW1E331MPD6
647-UPW1E331MPD6
647-UPW1H4R7MDD
647-UPW1C101MED
647-UPW1E221MPD
647-UKL1H100KDDANA
647-UKL1H100KDDANA
647-UKL1H100KDDANA
647-UKL1H100KDDANA
647-UKL1E101KPDANA
647-UKL1E101KPDANA
647-UPW1H470MED
647-UPW1H470MED
647-UKL1H2R2KDDANA
647-UKL1H2R2KDDANA
667-ECQ-E2224KF
667-ECQ-E2224KF
647-UKL1H100KDDANA
647-UKL1H100KDDANA

tuner below

647-UPW1H4R7MDD
647-UPW1E100MDD
667-ECQ-E1474KF
647-UKL1H010KDDANA
647-UPW1E470MDD
647-UPW1C101MED
647-UPW1E100MDD
647-UPW1E100MDD
647-UPW1E100MDD
667-ECQ-E2224KF
647-UPM2A1R5MDD
647-UKL1H3R3KDDANA
647-UPM2A1R5MDD
647-UPM2A1R5MDD
647-UPW1H4R7MDD
598-DSF100J104
647-UPW1C101MED
647-UPW1E470MDD
647-UPW1H4R7MDD
647-UPW1E470MDD
598-DSF100J104
647-UPW1E221MPD
 

Attachments

Last edited:
Just had a look inside it, attacked the transistors on AWF 011 with freeze spray and got them to make a bit of the same sort of racket. Repeated this for a bit to try and track the bad ones down and then measured voltages from the pins of each of them. Doing this (excuse the lack of information- i cant find my service manual on the pc and i didn't wright any of the values i measured down!) on one of the pins on a transistor made more of the noise and the voltage was fluctuating, did this a couple of more times and it got to the point of the protection relay kicking out. I realized it was doing this because the noise it was producing had part fried my test speaker so it had increased its impedance to more than the receiver was prepared to handle! Anyway, got another speaker hooked up and now it seems to play ok with only a low rumble type noise in the background- won't stay like this for long i don't think!

Also while it was upside down and running i noticed that most of the electrolytics on the power supply board were quite warm, so i guess something else might be going on :(. I am still quite new to this!
 
Look, those 2sa725's (or 726's) are GOING TO DIE eventually. Before they do they get noisy - and when they DO fail, they short out and damage the power supply. Maybe the amp's outputs if the protection isn't fast enough, that's going to be one hell of a thump.

You have the parts list for the awf-011 board, use it....

Freeze sprays could tip it over the edge to a power supply repair too. You were AT the board with the freeze spray, pop those 4 nylon holders, tilt the thing up and FIX IT already!!!

Sounds like IF you damaged a speaker already, you WERE dancing with destruction and dodged a bullet.
 
Right what I have decided to do is go order parts from mouser. I am confident in my soldering skills so im going to go ahead with the repair. The speaker that was damaged was a scabby little 8 Ω speaker out of my old tv. I'm not going to run it until it's sorted because i don't want the problems it has to lead to more! Thanks for the reply :)
 
SX-850 Recap

Board symbol uF (spec) V (spec) unit uF (new) V (new) mouser #

equalizer awf-011
awf-011 c1 1 25 cssa 850/950 1 50 647-UKL1H010KDDANA
awf-011 c2 1 25 cssa 850/950 1 50 647-UKL1H010KDDANA
awf-011 c7 330 6 cea 850/950 330 25 647-UPW1E331MPD6
awf-011 c8 330 6 cea 850/950 330 25 647-UPW1E331MPD6
awf-011 c11 3.3 25 ceanl 850/950 3.3 50 647-UKL1H3R3KDDANA
awf-011 c12 3.3 25 ceanl 850/950 3.3 50 647-UKL1H3R3KDDANA
awf-011 c17 100 35 cea 850/950 100 50 647-UPW1H101MPD
awf-011 c18 220 25 cea 850/950 220 25 647-UPW1E221MPD

flat amp awg-038
awg-038 c1 2.2 50 ceanl 850/950 2.2 50 647-UKL1H2R2KDDANA
awg-038 c2 2.2 50 ceanl 850/950 2.2 50 647-UKL1H2R2KDDANA
awg-038 c5 4.7 50 ceanl 850/950 4.7 50 647-UKL1E4R7KDDANA
awg-038 c6 4.7 50 ceanl 850/950 4.7 50 647-UKL1E4R7KDDANA
awg-038 c13 220 35 cea 850/950 220 35 647-UPW1V221MPD6
awg-038 c14 220 35 cea 850/950 220 35 647-UPW1V221MPD6
awg-038 c17 10 25 csza 850/950 10 50 647-UKL1H100KDDANA
awg-038 c18 10 25 csza 850/950 10 50 647-UKL1H100KDDANA
awg-038 c23 4.7 50 ceanl 850/950 4.7 50 647-UKL1E4R7KDDANA
awg-038 c24 4.7 50 ceanl 850/950 4.7 50 647-UKL1E4R7KDDANA
awg-038 c25 100 10 ceanl 850/950 100 10 647-UKL1E101KPDANA
awg-038 c26 100 10 ceanl 850/950 100 10 647-UKL1E101KPDANA
awg-038 c27 100 50 cea 850/950 100 50 647-UPW1H101MPD

power amp awh-059
awh-059 c1 2.2 25 cssa 850 2.2 50 647-UKL1H2R2KDDANA
awh-059 c2 2.2 25 cssa 850 2.2 50 647-UKL1H2R2KDDANA
awh-059 c3 1 25 cssa 850 1 50 647-UKL1H010KDDANA
awh-059 c4 1 25 cssa 850 1 50 647-UKL1H010KDDANA
awh-059 c5 33 16 cea 850 33 50 647-upw1v330mdd
awh-059 c6 33 16 cea 850 33 50 647-upw1v330mdd
awh-059 c11 330 10 cea 850 330 25 647-UPW1E331MPD6
awh-059 c12 330 10 cea 850 330 25 647-UPW1E331MPD6

power supply awr-102
awr-102 c10 470 80 cea 850 470 100 647-UHE2A471MHD6
awr-102 c11 470 80 cea 850 470 100 647-UHE2A471MHD6
awr-102 c12 2200 35 cea 850 2200 35 647-UPW1V222MHD
awr-102 c13 1000 25 cea 850 1000 25 647-UPW1E102MPD6
awr-102 c14 220 10 cea 850 220 25 647-UPW1E221MPD
awr-102 c15 470 63 cea 850 470 63 647-UPW1J471MHD
awr-102 c16 47 16 cea 850 47 25 647-UPW1E470MDD
awr-102 c18 47 50 cea 850 47 50 647-UPW1H470MED
awr-102 c19 47 35 cea 850 47 50 647-UPW1H470MED
awr-102 c20 100 63 cea 850 100 63 647-UPW1J101MPD
awr-102 c21 47 16 cea 850 47 25 647-UPW1E470MDD
awr-102 c23 100 35 cea 850 100 50 647-UPW1H101MPD

protection awm-062
awm-062 c1 0.22 10 cea 850/950 0.22 50 667-ECQ-E2224KF
awm-062 c2 0.22 10 cea 850/950 0.22 50 667-ECQ-E2224KF
awm-062 c3 330 6 cea 850/950 330 25 647-UPW1E331MPD6
awm-062 c4 330 6 cea 850/950 330 25 647-UPW1E331MPD6
awm-062 c5 4.7 25 cea 850/950 4.7 50 647-UPW1H4R7MDD
awm-062 c6 100 16 cea 850/950 100 16 647-UPW1C101MED


switch assembly 94 c1 220 6 cea 850/950 220 25 647-UPW1E221MPD

tone awg-039
awg-039 c13 10 25 csza 850/950 10 50 647-UKL1H100KDDANA
awg-039 c14 10 25 csza 850/950 10 50 647-UKL1H100KDDANA
awg-039 c15 10 25 csza 850/950 10 50 647-UKL1H100KDDANA
awg-039 c16 10 25 csza 850/950 10 50 647-UKL1H100KDDANA
awg-039 c19 100 16 ceanl 850/950 100 25 647-UKL1E101KPDANA
awg-039 c20 100 16 ceanl 850/950 100 25 647-UKL1E101KPDANA
awg-039 c21 47 35 cea 850/950 47 50 647-UPW1H470MED
awg-039 c22 47 35 cea 850/950 47 50 647-UPW1H470MED
awg-039 c23 2.2 25 csza 850/950 2.2 50 647-UKL1H2R2KDDANA
awg-039 c24 2.2 25 csza 850/950 2.2 50 647-UKL1H2R2KDDANA
awg-039 c25 0.22 35 csza 850/950 0.22 50 667-ECQ-E2224KF
awg-039 c26 0.22 35 csza 850/950 0.22 50 667-ECQ-E2224KF
awg-039 c29 10 25 csza 850/950 10 50 647-UKL1H100KDDANA
awg-039 c30 10 25 csza 850/950 10 50 647-UKL1H100KDDANA

tuner awe-071
awe-071 c25 4.7 16 cea 850 4.7 50 647-UPW1H4R7MDD
awe-071 c27 10 16 cea 850 10 25 647-UPW1E100MDD
awe-071 c28 0.47 50 cea 850 0.47 50 667-ECQ-E1474KF
awe-071 c32 1 50 cea 850 1 50 647-UKL1H010KDDANA
awe-071 c34 47 16 cea 850 47 25 647-UPW1E470MDD
awe-071 c35 100 16 cea 850 100 16 647-UPW1C101MED
awe-071 c36 10 16 cea 850 10 25 647-UPW1E100MDD
awe-071 c37 10 16 cea 850 10 25 647-UPW1E100MDD
awe-071 c38 10 16 cea 850 10 25 647-UPW1E100MDD
awe-071 c39 0.22 25 cssa 850 0.22 50 667-ECQ-E2224KF
awe-071 c40 1.5 25 csza 850 1.5 50 647-UPM2A1R5MDD
awe-071 c41 3.3 25 csza 850 3.3 50 647-UKL1H3R3KDDANA
awe-071 c45 1.5 25 cea 850 1.5 50 647-UPM2A1R5MDD
awe-071 c46 1.5 25 cea 850 1.5 50 647-UPM2A1R5MDD
awe-071 c47 4.7 16 cea 850 4.7 50 647-UPW1H4R7MDD
awe-071 c48 0.1 25 cssa 850 0.1 100 598-DSF100J104
awe-071 c49 100 16 cea 850 100 16 647-UPW1C101MED
awe-071 c57 47 16 cea 850 47 25 647-UPW1E470MDD
awe-071 c60 4.7 16 cea 850 4.7 50 647-UPW1H4R7MDD
awe-071 c61 47 16 cea 850 47 25 647-UPW1E470MDD
awe-071 c62 0.1 25 cssa 850 0.1 100 598-DSF100J104
awe-071 c65 220 16 cea 850 220 25 647-UPW1E221MPD

BOM text block - with tuner break

647-UKL1H010KDDANA
647-UKL1H010KDDANA
647-UPW1E331MPD6
647-UPW1E331MPD6
647-UKL1H3R3KDDANA
647-UKL1H3R3KDDANA
647-UPW1H101MPD
647-UPW1E221MPD
647-UKL1H2R2KDDANA
647-UKL1H2R2KDDANA
647-UKL1E4R7KDDANA
647-UKL1E4R7KDDANA
647-UPW1V221MPD6
647-UPW1V221MPD6
647-UKL1H100KDDANA
647-UKL1H100KDDANA
647-UKL1E4R7KDDANA
647-UKL1E4R7KDDANA
647-UKL1E101KPDANA
647-UKL1E101KPDANA
647-UPW1H101MPD
647-UKL1H2R2KDDANA
647-UKL1H2R2KDDANA
647-UKL1H010KDDANA
647-UKL1H010KDDANA
647-upw1v330mdd
647-upw1v330mdd
647-UPW1E331MPD6
647-UPW1E331MPD6
647-UHE2A471MHD6
647-UHE2A471MHD6
647-UPW1V222MHD
647-UPW1E102MPD6
647-UPW1E221MPD
647-UPW1J471MHD
647-UPW1E470MDD
647-UPW1H470MED
647-UPW1H470MED
647-UPW1J101MPD
647-UPW1E470MDD
647-UPW1H101MPD
667-ECQ-E2224KF
667-ECQ-E2224KF
647-UPW1E331MPD6
647-UPW1E331MPD6
647-UPW1H4R7MDD
647-UPW1C101MED
647-UPW1E221MPD
647-UKL1H100KDDANA
647-UKL1H100KDDANA
647-UKL1H100KDDANA
647-UKL1H100KDDANA
647-UKL1E101KPDANA
647-UKL1E101KPDANA
647-UPW1H470MED
647-UPW1H470MED
647-UKL1H2R2KDDANA
647-UKL1H2R2KDDANA
667-ECQ-E2224KF
667-ECQ-E2224KF
647-UKL1H100KDDANA
647-UKL1H100KDDANA

tuner below

647-UPW1H4R7MDD
647-UPW1E100MDD
667-ECQ-E1474KF
647-UKL1H010KDDANA
647-UPW1E470MDD
647-UPW1C101MED
647-UPW1E100MDD
647-UPW1E100MDD
647-UPW1E100MDD
667-ECQ-E2224KF
647-UPM2A1R5MDD
647-UKL1H3R3KDDANA
647-UPM2A1R5MDD
647-UPM2A1R5MDD
647-UPW1H4R7MDD
598-DSF100J104
647-UPW1C101MED
647-UPW1E470MDD
647-UPW1H4R7MDD
647-UPW1E470MDD
598-DSF100J104
647-UPW1E221MPD

Mark,

I am recapping my SX-850 and I am on the Tone Amp Board, there is a discrepancy between the service manual and the list you have provided,
C13 in the manual is 2.2/25...your list has 10uf/25v
C14 in the manual is 2.2/25...your list has 10uf/25v
Also on C29 the manual calls for 10uf/25v, but the board has a factory installed jumper there, which means no cap? You call for a 10uf/25v in this spot, do I remove the jumper and install the cap?

I know you are bogged down this weekend but hopefully you can take a sec to straighten me out here....AS ALWAYS THANKS!
 
Pictures

Here are pictures of the recap of the Tone Amp Board, is this correct?...

Thanks
 

Attachments

  • 10.jpg
    10.jpg
    85.8 KB · Views: 95
  • 11.jpg
    11.jpg
    111 KB · Views: 93
Last edited:
Ok, just finished recapping and replacing the transistors on AWF-011. Powered on to test and it is now fully working and sounds better already. Now to continue recapping the rest of it. The pins of each transistor that i replaced were all carbonised! Im happy with my achievement as this is my first recap.
 
The transistor leads on those are coated with a black paint, I'm guessing to avoid the leads shorting out.
Not very hard once you get in there, eh?
 
Black paint? Oh right! Well I learn something new every day! yeah its not hard really, just got to make sure and double check I get the capacitor polarity right and the transistors round the right way etc but to me the actual replacement is easy
 
The transistor leads on those are coated with a black paint, I'm guessing to avoid the leads shorting out.
Not very hard once you get in there, eh?

No, they're not.... You will find the same stuff in the switches.... An unintended consequence if aging in polluted air.

"Dammit Jim, I'm a Doctor, not a bricklayer!!".
 
Last edited:
It sure looks like paint or some kind of a coating to me, though you would certainly be the expert - heck I can hardly tell AC form DC by looks.
Here's a close up of two transisters from my new restoration - an SX-9930. The one on the right looks like the leads have a coating whereas the one on the left doesn't :scratch2:.

attachment.php
 

Attachments

  • Tran1.jpg
    Tran1.jpg
    93.3 KB · Views: 162
Back
Top Bottom