• The move to the new server is done. There are some software and database maintenance updates in process. This has us passing the hat around to help out. We appreciate any donations. Seriously, even a dollar helps. The payment page may be found here - https://www.audiokarma.org/support.html

SX-880 basket case, with lots of issues. Wiil need some advice

You can try to clean and lube the original trimmers (worked for me).

If that isn't your solution, try to find a pair of Bourns 3252-W-1-204 (avoid the 3252X with the SIDE adjustment). They are vertical adjustment, 25-turn trimpots, 3/4 watt dissipation with 200K resistance. That should work fine since they are installed with the wiper common to an end (rheostat-mode) and will easily adjust down to the 150K range of the original. They are much larger than the standard 0.100" spacing trimmers at ½" square with larger, longer leads more suitable for 1970s style discrete component boards. Your adjustments will be a lot finer, and tend to stay put because of the worm drive mechanism. The ½" long leads should permit reforming to reach the through-holes of the board at the original trimmer spacing.

You can find them at DigiKey, Mouser, Allied, Newark, etcetera for about $12 apiece. Your local shop may also have something close.
 
Just doing some housecleaning, and it occurred to me that I never posted my re-cap list for the SX-880. So - FWIW, here it is.


Tuner
c34 1 50 cea 647-UKL1H010KDDANA
c38 1 50 ceanl 647-UKL1H010KDDANA
c40 1 50 ceanl 647-UKL1H010KDDANA
c41 1 50 cea 647-UKL1H010KDDANA
c27 2.2 50 cea 647-UKL1H2R2KDDANA
c61 3.3 50 cea 647-UKW1H3R3MDD
c28 4.7 35 cea 647-UKW1H4R7MDD
c60 4.7 35 cea 647-UKW1H4R7MDD
c37 6.8 6 csza 647-UKL1E6R8MDD
c71 10 16 cea 647-UKW1H100MDD
c72 10 16 cea 647-UKW1H100MDD
c76 10 16 cea 647-UKW1H100MDD
c35 22 16 cea 647-UKW1H220MDD
c67 22 16 cea 647-UKW1H220MDD
c44 220 16 cea 647-UKW1C221MED
c53 220 16 cea 647-UKW1C221MED
c43 330 16 cea 647-UKW1C331MPD

Main board
c229 0.22 50 ceanl 667-ECQ-V1H224JL5
c230 0.22 50 ceanl 667-ECQ-V1H224JL5
c415 0.22 35 ceanl 667-ECQ-V1H224JL5
c416 0.22 35 ceanl 667-ECQ-V1H224JL5
c302 0.47 50 cea 647-UPM1HR47MDD
c303 0.47 50 cea 647-UPM1HR47MDD
c304 0.47 50 cea 647-UPM1HR47MDD
c305 0.47 50 cea 647-UPM1HR47MDD
c205 1 50 ceanl 647-UKL1H010KDDANA
c206 1 50 ceanl 647-UKL1H010KDDANA
c101 2.2 50 ceanl 647-UKL1H2R2KDDANA
c102 2.2 50 ceanl 647-UKL1H2R2KDDANA
c115 2.2 50 ceanl 647-UKL1H2R2KDDANA
c116 2.2 50 ceanl 647-UKL1H2R2KDDANA
c227 2.2 50 ceanl 647-UKL1H2R2KDDANA
c228 2.2 50 ceanl 647-UKL1H2R2KDDANA
c413 3.3 50 cea 647-UKW1H3R3MDD
c414 3.3 50 cea 647-UKW1H3R3MDD
c217 4.7 25 ceanl 647-UKL1H4R7KDDANA
c218 4.7 25 ceanl 647-UKL1H4R7KDDANA
c401 10 50 cea 647-UKW1H100MDD
c119 100 25 cea 647-UKW1E101MED
c120 100 25 cea 647-UKW1E101MED
c215 100 25 cea 647-UKW1E101MED
c216 100 25 cea 647-UKW1E101MED
c301 100 16 cea 647-UKW1E101MED
c409 100 50 cea 647-UKW1E101MED
c410 100 16 cea 647-UKW1E101MED
c422 100 50 cea 647-UKW1E101MED
c423 100 50 cea 647-UKW1E101MED
c402 220 16 cea 647-UKW1C221MED
c408 330 80 cea 647-UKW2A331MHD
c417 330 16 cea 647-UKW1C331MPD
c105 470 6 cea 647-UKW1V471MPD
c106 470 6 cea 647-UKW1V471MPD
c209 470 6.3 cea 647-UKW1V471MPD
c210 470 6.3 cea 647-UKW1V471MPD
c407 470 63 cea 647-UKW1J471MHD
c418 470 16 cea 647-UKW1V471MPD
c420 470 35 cea 647-UKW1V471MPD
c421 470 35 cea 647-UKW1V471MPD


Meter board
c501 4.7 35 cea 647-UKW1H4R7MDD
c502 4.7 35 cea 647-UKW1H4R7MDD
c503 4.7 35 cea 647-UKW1H4R7MDD
c504 4.7 35 cea 647-UKW1H4R7MDD
 
Just doing some housecleaning, and it occurred to me that I never posted my re-cap list for the SX-880. So - FWIW, here it is.



c119 100 25 cea 647-UKW1E101MED
c120 100 25 cea 647-UKW1E101MED
c215 100 25 cea 647-UKW1E101MED
c216 100 25 cea 647-UKW1E101MED
c301 100 16 cea 647-UKW1E101MED
c409 100 50 cea 647-UKW1E101MED
c410 100 16 cea 647-UKW1E101MED
c422 100 50 cea 647-UKW1E101MED
c423 100 50 cea 647-UKW1E101MED

Old thread resurrection alert...I was looking in a new thread which referenced this old thread and since I have an SX890 which is kinda similar to the 880 I took interest.

Above on the main board, are there some typos?

You are spec'ing the same cap for ALL the 100uF devices on the board, and while I can see the 100uf-16v being replaced by a 100uF-25v, Im not so warm and fuzzy about the 100uf-50s being replaced by the 25 volt unit. typo or have the voltages been verified?
 
yeah - probably a typo...... unless someone knowledgeable said it was OK for me to use them, in the thread. That equipment is long gone, so no way to check what I actually used......
 
There are a few mistakes on this list, just FYI, so anyone who wants to copy it should watch out. This should be correct, or at least more correct.
Tuner
c34 1 50 cea 647-UKL1H010KDDANA
c38 1 50 ceanl 647-UKL1H010KDDANA
c40 1 50 ceanl 647-UKL1H010KDDANA
c41 1 50 cea 647-UKL1H010KDDANA
c27 2.2 50 cea 647-UKL1H2R2KDDANA
c61 3.3 50 cea 647-UKW1H3R3MDD
c28 4.7 35 cea 647-UKW1H4R7MDD
c60 4.7 35 cea 647-UKW1H4R7MDD
c37 6.8 6 csza 647-UKL1E6R8MDD
c71 10 16 cea 647-UKW1H100MDD
c72 10 16 cea 647-UKW1H100MDD
c76 10 16 cea 647-UKW1H100MDD
c35 22 16 cea 647-UKW1H220MDD
c67 22 16 cea 647-UKW1H220MDD
c44 220 16 cea 647-UKW1C221MED
c53 220 16 cea 647-UKW1C221MED
c43 330 16 cea 647-UKW1C331MPD

Main board
c229 0.22 50 ceanl 667-ECQ-V1H224JL5
c230 0.22 50 ceanl 667-ECQ-V1H224JL5
c415 0.22 35 ceanl 667-ECQ-V1H224JL5
c416 0.22 35 ceanl 667-ECQ-V1H224JL5
c302 0.47 50 cea 647-UPM1HR47MDD
c303 0.47 50 cea 647-UPM1HR47MDD
c304 0.47 50 cea 647-UPM1HR47MDD
c305 0.47 50 cea 647-UPM1HR47MDD
c205 1 50 ceanl 647-UKL1H010KDDANA
c206 1 50 ceanl 647-UKL1H010KDDANA
c101 2.2 50 ceanl 647-UKL1H2R2KDDANA
c102 2.2 50 ceanl 647-UKL1H2R2KDDANA
c115 2.2 50 ceanl 647-UKL1H2R2KDDANA
c116 2.2 50 ceanl 647-UKL1H2R2KDDANA
c227 2.2 50 ceanl 647-UKL1H2R2KDDANA
c228 2.2 50 ceanl 647-UKL1H2R2KDDANA
c413 3.3 50 cea 647-UKW1H3R3MDD
c414 3.3 50 cea 647-UKW1H3R3MDD
c217 4.7 25 ceanl 647-UKL1H4R7KDDANA
c218 4.7 25 ceanl 647-UKL1H4R7KDDANA
c301 10 16 cea 647-UKW1E100MED
c401 10 50 cea 647-UKW1H100MDD
c417 33 16 cea 647-UKW1C330MPD
c209 47 6.3 cea 647-UKW1V470MPD
c210 47 6.3 cea 647-UKW1V470MPD
c418 47 16 cea 647-UKW1V470MPD
c420 47 35 cea 647-UKW1V470MPD
c421 47 35 cea 647-UKW1V470MPD
c119 100 25 cea 647-UKW1E101MED
c120 100 25 cea 647-UKW1E101MED
c215 100 25 cea 647-UKW1E101MED
c216 100 25 cea 647-UKW1E101MED
c409 100 50 cea 647-UKW1E101MED
c410 100 16 cea 647-UKW1E101MED
c422 100 50 cea 647-UKW1E101MED
c423 100 50 cea 647-UKW1E101MED
c402 220 16 cea 647-UKW1C221MED
c408 330 80 cea 647-UKW2A331MHD
c105 470 6 cea 647-UKW1V471MPD
c106 470 6 cea 647-UKW1V471MPD
c407 470 63 cea 647-UKW1J471MHD



Meter board
c501 4.7 35 cea 647-UKW1H4R7MDD
c502 4.7 35 cea 647-UKW1H4R7MDD
c503 4.7 35 cea 647-UKW1H4R7MDD
c504 4.7 35 cea 647-UKW1H4R7MDD
 
Back
Top Bottom